运用范围:所有高密度电路板
产品特性:表面贴装组件,比普通SMD保险丝动作更快
工作电流:0.1A~3.5A
工作温度范围:-40℃ to 85℃
无铅、无卤环保产品,符合RoHS标准和REACH标准

产品电气特性参数 Performance specification (25℃)
产品特性:表面贴装组件,比普通SMD保险丝动作更快
工作电流:0.1A~3.5A
工作温度范围:-40℃ to 85℃
无铅、无卤环保产品,符合RoHS标准和REACH标准

产品电气特性参数 Performance specification (25℃)
| Model 型号 | Vmax | Imax | Ih | It | Pd | Time to trip | Resistance | ||
| V | A | A | A | W | Current(A) | Time(s) | Rmin(Ω) | R1max(Ω) | |
| SMD1812P010TF | 30.0 | 10 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 2.000 | 15.000 |
| SMD1812P014TF | 60.0 | 10 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 1.000 | 6.000 |
| SMD1812P020TF | 30.0 | 40 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.800 | 5.000 |
| SMD1812P030TF | 30.0 | 40 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.400 | 3.500 |
| SMD1812P050TF | 16.0 | 40 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.200 |
| SMD1812P050TF/24V | 24.0 | 40 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.200 |
| SMD1812P075TF | 16.0 | 40 | 0.75 | 1.50 | 1.0 | 8.0 | 0.20 | 0.100 | 0.500 |
| SMD1812P110TF | 8.0 | 40 | 1.10 | 2.20 | 1.0 | 8.0 | 0.30 | 0.060 | 0.260 |
| SMD1812P110TF/16V | 16.0 | 40 | 1.10 | 2.20 | 1.0 | 8.0 | 0.30 | 0.070 | 0.270 |
| SMD1812P125TF | 8.0 | 40 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.220 |
| SMD1812P150TF | 8.0 | 40 | 1.50 | 3.00 | 1.0 | 8.0 | 0.50 | 0.040 | 0.170 |
| SMD1812P160TF | 8.0 | 40 | 1.60 | 3.20 | 1.0 | 8.0 | 1.00 | 0.040 | 0.160 |
| SMD1812P200TF | 8.0 | 40 | 2.00 | 4.00 | 1.0 | 8.0 | 2.00 | 0.030 | 0.110 |
| SMD1812P260TF | 8.0 | 40 | 2.60 | 5.00 | 1.2 | 8.0 | 2.50 | 0.015 | 0.060 |
| SMD1812P300TF | 6.0 | 40 | 3.00 | 5.00 | 1.2 | 8.0 | 4.00 | 0.010 | 0.050 |
| 符号Sign | 说明 | Definition |
| Ih | PTC在25℃环境温度下的最大 工作电流 | Hold current-maximum current at which the device will not trip at 25℃ |
| It | PTC在25℃环境温度下启动保护的最小电流 | Trip current-minimum current at which the device will always trip at 25℃ |
| Vmax | PTC的最大工作电压 | Maximum voltage at which the device will not trip |
| Vmaxi | PTC在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
| Imax | PTC能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
| Rmin | PTC工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
| Rmax | PTC工作前的初始最大阻值 | Maximum device resistance at 25℃ prior to tripping |
| Figure | 图示 | The Figure of PTC |
| Lead | 导线尺寸 | Lead diameter |

相关资讯
联系我们
东莞市雅迅电子五金制品有限公司
电话: 0769-83811196
传真:0769-86831418
Email: cnyaxun@yahoo.com yaxun8@126.com
SKPYE:yaxun88
QQ: 2867084924 715369172 1147619386
24小时售后服务:13827205356
地址:东莞市常平镇桥沥工业区15栋








